PricePulse Products & Regions
PricePulse provides an accurate, transparent view of wood products pricing across a growing range of products, grades, and regions. The listings below highlight the depth of coverage available across key North American markets and product categories.
1,963
Prices Published
26 of 30
Largest Producers Subscribe
67.5%
Capacity Represented
28,500
Average Transactions Per Week
Lumber
Kiln-Dried | FOB Mill | US$ per Thousand Board Feet (MBF) | Unless Otherwise Noted
- Framing Lumber
- Western SPF
- Eastern SPF
- Douglas-Fir | Green
- Coast | KD
- Inland
- Southern Pine
- P.E.T.
- Board
- Low-Grade
Location | Grade | Measurement | Length |
|---|---|---|---|
Westside | #1 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Westside | #2 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Westside | #3/Util | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Westside | #4/Econ | 2×4–2×12 | Random Length & 8–10′ Specified Lengths |
Central | #1 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Central | #2 | 2×4 | Random Length & 8–20′ Specified Lengths |
Central | #2 | 2×6–2×12 | Random Length & 8–24′ Specified Lengths |
Central | #3/Util | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Central | #4/Econ | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Eastside | #1 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Eastside | #2 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Eastside | #3/Util | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Eastside | #4/Econ | 2×4–2×8 | Random Length |
Eastside | #4/Econ | 2×10, 2×12 | Random Length & 8–16′ Specified Lengths |
South | 2400f MSR | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
South | #2 Pressure-Treated | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
South | Stud | 2×4 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
West | #2 | 4×4, 4×6, 6×6 | Random Length & 8–16′ Specified Lengths |
East | #2 | 4×4, 4×6, 6×6 | Random Length & 8–16′ Specified Lengths |
South | #2 Pressure-Treated | 4×4, 4×6, 6×6 | Random Length & 8–16′ Specified Lengths |
West | #2 | 1×4, 1×6 | Random Length & 8–16′ Specified Lengths |
West | Std | 5/4×6 | Random Length & 8–16′ Specified Lengths |
West | Prem | 5/4×6 | Random Length & 8–16′ Specified Lengths |
East | #2 | 1×4, 1×6 | Random Length & 8–16′ Specified Lengths |
East | Std | 5/4×6 | Random Length & 8–16′ Specified Lengths |
East | Prem | 5/4×6 | Random Length & 8–16′ Specified Lengths |
South | C&Btr | 1×4–1×12 | Random Length |
South | D&Btr | 1×4–1×12 | Random Length |
South | #2 | 1×4–1×12 | Random Length |
South | #3 | 1×4–1×12 | Random Length |
South | #2 Pressure-Treated | 1×4, 1×6 | Random Length & 8–16′ Specified Lengths |
South | Std Pressure-Treated | 5/4×6 | Random Length & 8–16′ Specified Lengths |
South | Prem Pressure-Treated | 5/4×6 | Random Length & 8–16′ Specified Lengths |
Location | Grade | Measurement | Length |
|---|---|---|---|
US Market | #2&Btr | 2×4–2×10 | Random Length & 8–20′ Specified Lengths |
US Market | #2&Btr Prem | 2×12 | Random Length & 8–20′ Specified Lengths |
US Market | #3/Util | 2×4–2×10 | Random Length & 8–16′ Specified Lengths |
US Market | #4/Econ | 2×4, 2×6 | Random Length |
US Market | 2100f MSR | 2×4 | Random Length |
US Market | 1650f MSR | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
Canada Market | CA$ | #2&Btr | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
Canada Market | CA$ | #2&Btr | 2×8, 2×10 | Random Length |
US Market | Stud | 2×3–2×6 | 8′ P.E.T. |
US Market | Stud | 2×4, 2×6 | 9′ P.E.T. |
US Market | Stud FJ | 2×4 | 8′ P.E.T. |
US Market | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
Minneapolis | 1650f MSR | 2×6 | Random Length |
Chicago | #2&Btr | 2×4–2×10 | Random Length |
Chicago | #2&Btr Prem | 2×12 | Random Length |
Chicago | #3/Util | 2×4–2×10 | Random Length |
Atlanta | #2&Btr | 2×4–2×10 | Random Length |
Atlanta | #2&Btr Prem | 2×12 | Random Length |
Atlanta | #3/Util | 2×4–2×10 | Random Length |
Chicago | Stud | 2×3–2×6 | 8′ & 9′ P.E.T. |
Chicago | Stud | 2×4, 2×6 | 9′ P.E.T. |
Chicago | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Atlanta | Stuf | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Atlanta | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
Boston | #2&Btr | 2×4, 2×6 | Random Length & 8–16′ Specified Lengths |
Boston | #2&Btr | 2×8, 2×10 | Random Length |
Boston | #3/Util | 2×4 | Random Length |
Boston | #3 | 2×6 | Random Length |
Boston | #4/Econ | 2×4 | Random Length |
Boston | 2100f MSR | 2×4 | Random Length |
Great Lakes | #2&Btr | 2×4, 2×6 | Random Length & 8–16′ Specified Lengths |
Great Lakes | #2&Btr | 2×8, 2×10 | Random Length |
Great Lakes | #3/Util | 2×4 | Random Length |
Great Lakes | #3 | 2×6 | Random Length |
Great Lakes | #4/Econ | 2×4, 2×6 | Random Length |
Great Lakes | 2100f MSR | 2×4 | Random Length |
Great Lakes | 1650f MSR | 2×4 | Random Length |
Toronto | CA$ | #2&Btr | 2×4–2×10 | Random Length |
Toronto | CA$ | #3/Util | 2×4 | Random Length |
Toronto | CA$ | #3 | 2×6 | Random Length |
Toronto | CA$ | #4/Econ | 2×4, 2×6 | Random Length |
Montreal | CA$ | #2&Btr | 2×4–2×10 | Random Length |
Montreal | CA$ | #3/Util | 2×4 | Random Length |
Montreal | CA$ | #3 | 2×6 | Random Length |
Montreal | CA$ | #4/Econ | 2×4, 2×6 | Random Length |
Boston | Stud | 2×3–2×6 | 8′ P.E.T. |
Boston | Stud | 2×4, 2×6 | 9′ P.E.T. |
Boston | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Great Lakes | Stud | 2×3–2×6 | 8′ P.E.T. |
Great Lakes | Shorts | 2×4 | P.E.T. |
Great Lakes | Stud | 2×4, 2×6 | 9′ P.E.T. |
Great Lakes | Stud | 2×4 | 10′ P.E.T. |
Great Lakes | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Toronto | CA$ | Stud | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Montreal | CA$ | Stud | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
Boston | Util&Btr | 1×3, 1×4 | Random Length |
Great Lakes | Util&Btr | 1×3, 1×4 | Random Length |
Location | Grade | Measurement | Length |
|---|---|---|---|
US West | #2&Btr | 2×4, 2×6 | Random Length |
Location | Grade | Measurement | Length |
|---|---|---|---|
Eastside | #2 Prem | 2×4, 2×6 | Random Length |
Eastside | #2 Prem | 1×4, 1×6 | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
Douglas-Fir | #1&Btr | 2×4 | Random Length |
Douglas-Fir | #2&Btr | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Douglas-Fir | #3/Util | 2×4 | Random Length |
Douglas-Fir | #3 | 2×6 | Random Length |
Douglas-Fir | Green | #1&Btr | 2×4 | Random Length |
Douglas-Fir | Green | Std&Btr | 2×4 | Random Length & 8–20′ Specified Lengths |
Douglas-Fir | Green | #2&Btr | 2×4 | Random Length & 8–20′ Specified Lengths |
Douglas-Fir | Green | #2&Btr | 2×6–2×12 | Random Length & 8–28′ Specified Lengths |
Douglas-Fir | Green | #3/Util | 2×4 | Random Length |
Douglas-Fir | Green | #3 | 2×6 | Random Length |
Hem-Fir | #2&Btr | 2×4 | Random Length & 8–20′ Specified Lengths |
Hem-Fir | #2&Btr | 2×4–2×12 | Random Length & 8–24′ Specified Lengths |
Hem-Fir | #3/Util | 2×4, 2×6 | Random Length |
Hem-Fir | #4/Econ | 2×4, 2×6 | Random Length |
Douglas-Fir | #2&Btr | 2×4, 2×6 | 8–10′ P.E.T. |
Douglas-Fir | Green | #2&Btr | 2×4, 2×6 | 8–10′ P.E.T. |
Hem-Fir | #2&Btr | 2×4, 2×6 | 8–10′ P.E.T. |
Species | Grade | Measurement | Length |
|---|---|---|---|
Douglas-Fir | Green | #1&Btr S4S | 6×6, 6×8–6×12 | Random Length |
Douglas-Fir | Green | #2&Btr S4S | 4×4–4×12 | Random Length |
Douglas-Fir | Green | #1&Btr Rough | 6×6 | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
White Fir/Hem-Fir | Sel. Str. | 2×6–2×12 | Random Length |
White Fir/Hem-Fir | Std&Btr | 2×4 | Random Length |
White Fir/Hem-Fir | #2&Btr | 2×4–2×12 | Random Length |
White Fir/Hem-Fir | #3/Util | 2×4 | Random Length |
White Fir/Hem-Fir | #3 | 2×6 | Random Length |
White Fir/Hem-Fir | #4/Econ | 2×4, 2×6 | Random Length |
Fir & Larch | #1 | 2×4 | Random Length |
Fir & Larch | Sel. Str. | 2×6 | Random Length |
Fir & Larch | Std&Btr | 2×4 | Random Length |
Fir & Larch | #2&Btr | 2×4–2×12 | Random Length |
Fir & Larch | #3/Util | 2×4 | Random Length |
Fir & Larch | #3 | 2×6–2×10 | Random Length |
Fir & Larch | #4/Econ | 2×4, 2×6 | Random Length |
Fir & Larch | 2400f MSR | 2×4, 2×6 | Random Length |
Hem-Fir | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Fir & Larch | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Engelmann Spruce–Lodgepole Pine | #2&Btr | 2×4 | 8′ & 9′ P.E.T. |
Engelmann Spruce–Lodgepole Pine | #2&Btr | 2×6 | 9′ P.E.T. |
Species | Grade | Measurement | Length |
|---|---|---|---|
Ponderosa Pine | Moulding | 5/4 Heavy | Random Length |
Ponderosa Pine | #1–3 Shop | 5/4 Heavy | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
Ponderosa Pine | C&Btr | 1×4–1×12 | Random Length |
Ponderosa Pine | D&Btr | 1×4–1×12 | Random Length |
Ponderosa Pine | #2&Btr | 1×4–1×12 | Random Length |
Ponderosa Pine | #3 | 1×4–1×12 | Random Length |
Ponderosa Pine | #4 | 1×4–1×12 | Random Length |
Sugar Pine | C&Btr | 1×4–1×12 | Random Length |
Sugar Pine | D&Btr | 1×4–1×12 | Random Length |
Sugar Pine | #2&Btr | 1×4–1×12 | Random Length |
Sugar Pine | #3 | 1×4–1×12 | Random Length |
Sugar Pine | #4 | 1×4–1×12 | Random Length |
Engelmann Spruce–Lodgepole Pine | #2&Btr | 1×4–1×12 | Random Length |
Engelmann Spruce–Lodgepole Pine | #3 | 1×4, 1×6 | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
Eastern White Pine | D&Btr | 1×4–1×12 | Random Length |
Eastern White Pine | Premium | 1×4–1×12 | Random Length |
Eastern White Pine | Standard | 1×4–1×12 | Random Length |
Eastern White Pine | Industrial | 1×4–1×12 | Random Length |
Product | Grade | Measurement | Length |
|---|---|---|---|
Boards | Prem | 1×4–1×10 | Random Length |
Boards | Green | No-Hole | 1×4–1×8 | Random Length |
Boards | T&G Composite | 1×6 | Random Length |
Decking | Green | Architect Knotty | 2×4, 2×6 | Random Length |
Decking | Architect Knotty | 2×4, 2×6, 5/4×6 R.E.D. | Random Length |
Dimension Lumber | Green | #2&Btr | Rough | 2×12 | Random Length |
Timbers | Green | Appearance | S4S | 6×6 | Random Length |
Siding | Green | Channel | 1×8 | Random Length |
Siding | Bevel | 1×8 | Random Length |
Siding | T&G | 1×6 | Random Length |
Siding | #3&Btr SF | 1×4–1×12 | Random Length |
Siding | A | 1/2×6 | Random Length |
Species | Name | Measurement | Length |
|---|---|---|---|
Fir & Larch | #2&Btr | 2×4–2×10 | Random Length |
Fir & Larch | #3/Util | 2×4 | Random Length |
Fir & Larch | #3 | 2×6 | Random Length |
Species | Region | Origin | Destinations |
|---|---|---|---|
Southern Pine | West | Shrevesport, LA | 16 Destinations |
Southern Pine | Central | Meridien, MS | 16 Destinations |
Southern Pine | East | Augusta, GA | 16 Destinations |
SPF | Western Canada | Prince George, BC | 5 Destinations |
SPF | Western Canada | Edmonton, AB | 27 Destinations |
SPF | Eastern Canada | Montreal, QC | 25 Destinations |
Douglas-Fir | US West Coast | Portland, OR | 20 Destinations |
Douglas-Fir | Green | US West Coast | Portland, OR | 20 Destinations |
Hem-Fir | US West Coast | Portland, OR | 20 Destinations |
White Fir/Hem-Fir | US West Inland | Spokane, WA | 20 Destinations |
Fir & Larch | US West Inland | Spokane, WA | 16 Destinations |
Species | Origin | Grade | Measurement | Destinations |
|---|---|---|---|---|
Southern Pine | US South | #2&Btr | 2×4 | Random Length | 16 Destinations |
SPF | Western Canada | #2&Btr | 2×4 | Random Length | 30 Destinations |
SPF | Eastern Canada | #2&Btr | 2×4 | Random Length | 26 Destinations |
Douglas-Fir | US West Coast | #2&Btr | 2×4 | Random Length | 20 Destinations |
Douglas-Fir | Green | US West Coast | #2&Btr | 2×4 | Random Length | 20 Destinations |
Hem-Fir | US West Coast | #2&Btr | 2×4 | Random Length | 15 Destinations |
White Fir/Hem-Fir | US West Inland | #2&Btr | 2×4 | Random Length | 20 Destinations |
Fir & Larch | US West Inland | #2&Btr | 2×4 | Random Length | 15 Destinations |
Southern Pine | US South | #2&Btr | 2×10 | Random Length | 16 Destinations |
SPF | Western Canada | #2&Btr | 2×10 | Random Length | 30 Destinations |
Douglas-Fir | Green | US West Coast | #2&Btr | 2×10 | Random Length | 20 Destinations |
White Fir/Hem-Fir | US West Inland | #2&Btr | 2×10 | Random Length | 20 Destinations |
Southern Pine | US South | Stud/#2&Btr | 2×4-8′ P.E.T. | 16 Destinations |
SPF | Western Canada | Stud/#2&Btr | 2×4-8′ P.E.T. | 30 Destinations |
SPF | Eastern Canada | Stud/#2&Btr | 2×4-8′ P.E.T. | 26 Destinations |
Douglas-Fir | US West Coast | Stud/#2&Btr | 2×4-8′ P.E.T. | 20 Destinations |
Douglas-Fir | Green | US West Coast | Stud/#2&Btr | 2×4-8′ P.E.T. | 20 Destinations |
White Fir/Hem-Fir | US West Inland | Stud/#2&Btr | 2×4-8′ P.E.T. | 20 Destinations |
Panels
FOB Mill | US$ per Thousand Square Feet (MSF) | Unless Otherwise Noted
- Structural Panels
- OSB
- Southern Plywood
- Western Plywood
Location | Product | Grade | Measurement |
|---|---|---|---|
West | Sanded | AC | 1/4″ 3-Ply |
West | Sanded | BC | 1/4″ 3-Ply |
West | Sanded | BC | 15/32″ 4-Ply |
West | Sanded | BC | 19/32″ 5-Ply |
West | Sanded | BC | 23/32″ 5-Ply |
East | Sanded | BC | 1/4″ 3-Ply |
East | Sanded | BC | 15/32″ 4-Ply |
East | Sanded | BC | 19/32″ 5-Ply |
East | Sanded | BC | 23/32″ 5-Ply |
West | Concrete Form | BB | 23/32″ 5-Ply |
East | Concrete Form | BB | 23/32″ 5-Ply |
West | Siding | 6-Patch | 11/32″ |
West | Siding | 6-Patch | Grooved | 19/32″ |
West | Siding | 6-Patch | RB&B | 19/32″ |
East | Siding | 6-Patch | 11/32″ |
East | Siding | 6-Patch | Grooved | 19/32″ |
West | Sheathing | Rated | 3/8″ 3-Ply |
West | Sheathing | Rated | 15/32″ 3-Ply |
West | Sheathing | Rated | 15/32″ 4-Ply |
West | Sheathing | Rated | 19/32″ 4-Ply |
West | Sheathing | Rated | 23/32″ 5-Ply |
West | Sheathing | Mill | 3/8″ 3-Ply |
West | Sheathing | Mill | 23/32″ 5-Ply |
West | Underlayment | SIF | 23/32″ 5-Ply |
Central | Sheathing | Rated | 3/8″ 3-Ply |
Central | Sheathing | Rated | 15/32″ 3-Ply |
Central | Sheathing | Rated | 15/32″ 4-Ply |
Central | Sheathing | Rated | 19/32″ 4-Ply |
Central | Sheathing | Rated | 23/32″ 5-Ply |
Central | Sheathing | Mill | 3/8″ 3-Ply |
Central | Sheathing | Mill | 19/32″ 4-Ply |
Central | Sheathing | Mill | 23/32″ 5-Ply |
Central | Underlayment | SIF | 23/32″ 5-Ply |
East | Sheathing | Rated | 3/8″ 3-Ply |
East | Sheathing | Rated | 15/32″ 3-Ply |
East | Sheathing | Rated | 15/32″ 4-Ply |
East | Sheathing | Rated | 19/32″ 4-Ply |
East | Sheathing | Rated | 23/32″ 5-Ply |
East | Underlayment | SIF | 19/32″ 5-Ply |
East | Underlayment | SIF | 23/32″ 5-Ply |
Location | Product | Grade | Measurement |
|---|---|---|---|
US West | Sanded | AB | 23/32″ 5-Ply |
US West | Sanded | AC | 1/4″ 3-Ply |
US West | Sanded | AC | 11/32″ 3-Ply |
US West | Sanded | AC | 15/32″ 4-Ply |
US West | Sanded | AC | 19/32″ 5-Ply |
US West | Sanded | AC | 23/32″ 5-Ply |
US West | Underlayment | SIF | 19/32″ 5-Ply |
US West | Underlayment | SIF | 23/32″ 5-Ply |
US West | Underlayment | SIF | 1-1/8″ 7-Ply |
US West | Concrete Form | BB | 23/32″ 5-Ply |
US West | Sheathing | CD | 3/8″ 3-Ply |
US West | Sheathing | CD | 1/2″ 3-Ply |
US West | Sheathing | CD | 1/2″ 4-Ply |
US West | Sheathing | CD | 1/2″ 5-Ply |
US West | Sheathing | CD | 5/8″ 4-Ply |
US West | Sheathing | CD | 5/8″ 5-Ply |
US West | Sheathing | CD | 3/4″ 4-Ply |
US West | Sheathing | CD | 3/4″ 5-Ply |
US West | Sheathing | CD Struct-1 | 3/8″ 3-Ply |
US West | Sheathing | CD Struct-1 | 1/2″ 4-Ply |
US West | Sheathing | CD Struct-1 | 5/8″ 5-Ply |
US West | Sheathing | CD Struct-1 | 3/4″ 5-Ply |
US West | Sheathing | Mill | 3/8″ 3-Ply |
US West | Sheathing | Mill | 1/2″ 4-Ply |
US West | Sheathing | Mill | 5/8″ 5-Ply |
US West | Sheathing | Mill | 3/4″ 5-Ply |
US West | Siding | 6-Patch | 11/32″–8′ |
US West | Siding | 6-Patch | 19/32″–8′ |
US West | Siding | 18-Patch | 11/32″–8′ |
US West | Siding | 18-Patch | 19/32″–8′ |
US West | Siding | 18-Patch | 19/32″–9′ |
US West | Siding | 18-Patch | 19/32″–10′ |
Location | Measurement | Finishing |
|---|---|---|
North Central | 3/8″ | |
North Central | 7/16″ | |
North Central | 15/32″ | |
North Central | 1/2″ | |
North Central | 19/32″ | T&G |
North Central | 23/32″ | T&G |
Location | Measurement | Finishing |
|---|---|---|
West | 3/8″ | |
West | 7/16″ | |
West | 15/32″ | |
West | 1/2″ | |
West | 19/32″ | T&G |
West | 23/32″ | T&G |
East | 3/8″ | |
East | 7/16″ | |
East | 15/32″ | |
East | 1/2″ | |
East | 19/32″ | T&G |
East | 23/32″ | T&G |
Mid-Atlantic | 3/8″ | |
Mid-Atlantic | 7/16″ | |
Mid-Atlantic | 15/32″ | |
Mid-Atlantic | 1/2″ | |
Mid-Atlantic | 19/32″ | T&G |
Mid-Atlantic | 23/32″ | T&G |
Location | Measurement | Finishing |
|---|---|---|
Western | 3/8″ | |
Western | 7/16″ | |
Western | 19/32″ | T&G |
Western | 23/32″ | T&G |
Eastern | 3/8″ | |
Eastern | 7/16″ | |
Eastern | 15/32″ | |
Eastern | 1/2″ | |
Eastern | 19/32″ | T&G |
Eastern | 23/32″ | T&G |
Location | Measurement |
|---|---|
Western | 3/4″ |
South | 3/4″ |
Location | Measurement |
|---|---|
South West | 1/2″ |
South West | 5/8″ |
South West | 3/4″ |
South East | 3/4″ |
Measurement | Destinations |
|---|---|
3/8″ | 2 Destinations |
7/16″ | 7 Destinations |
15/32″ | 4 Destinations |
19/32″ T&G | 5 Destinations |
23/32″ T&G | 5 Destinations |
Species | Measurement | Destinations |
|---|---|---|
Canadian Spruce | CA$ | 3/8″ | 9.5mm | 1 Destination |
Douglas-Fir | CA$ | 3/8″ | 9.5mm | 6 Destinations |
Douglas-Fir | CA$ | 1/2″ | 12.5mm | 6 Destinations |
Douglas-Fir | CA$ | 5/8″ | 15.5mm | 6 Destinations |
Douglas-Fir | CA$ | 3/4″ | 18.5mm | 6 Destinations |