PricePulse Products & Regions
PricePulse provides an accurate, transparent view of wood products pricing across a growing range of products, grades, and regions. The listings below highlight the depth of coverage available across key North American markets and product categories.
21k
Average Transactions Per Week
67.5%
Capacity Represented
1,355
Lumber Prices Published
77
Panel Prices Published
Lumber
Kiln-Dried | FOB Mill | US$ per Thousand Board Feet (MBF) | Unless Otherwise Noted
- Western SPF
- Eastern SPF
- Douglas-Fir | Green
- Inland
- Southern Pine
Location | Grade | Measurement | Length |
|---|---|---|---|
Westside | #1 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Westside | #2 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Westside | #3/Util | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Westside | #4/Econ | 2×4–2×12 | Random Length & 8–10′ Specified Lengths |
Central | #1 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Central | #2 | 2×4 | Random Length & 8–20′ Specified Lengths |
Central | #2 | 2×6–2×10 | Random Length & 8–24′ Specified Lengths |
Central | #2 | 2×12 | Random Length & 8–22′ Specified Lengths |
Central | #3/Util | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Central | #4/Econ | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Eastside | #1 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Eastside | #2 | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Eastside | #3/Util | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
Eastside | #4/Econ | 2×4–2×8 | Random Length |
Eastside | #4/Econ | 2×10, 2×12 | Random Length & 8–16′ Specified Lengths |
South | 2400f MSR | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
South | #2 Pressure-Treated | 2×4–2×12 | Random Length & 8–16′ Specified Lengths |
South | Stud | 2×4 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
West | #2 | 4×4, 4×6, 6×6 | Random Length & 8–16′ Specified Lengths |
East | #2 | 4×4, 4×6, 6×6 | Random Length & 8–16′ Specified Lengths |
South | #2 Pressure-Treated | 4×4, 4×6, 6×6 | Random Length & 8–16′ Specified Lengths |
West | #2 | 1×4, 1×6 | Random Length & 8–16′ Specified Lengths |
West | Std | 5/4×6 | Random Length & 8–16′ Specified Lengths |
West | Prem | 5/4×6 | Random Length & 8–16′ Specified Lengths |
East | #2 | 1×4, 1×6 | Random Length & 8–16′ Specified Lengths |
East | Std | 5/4×6 | Random Length & 8–16′ Specified Lengths |
East | Prem | 5/4×6 | Random Length & 8–16′ Specified Lengths |
South | #2 Pressure-Treated | 1×4, 1×6 | Random Length & 8–16′ Specified Lengths |
South | Std Pressure-Treated | 5/4×6 | Random Length & 8–16′ Specified Lengths |
South | Prem Pressure-Treated | 5/4×6 | Random Length & 8–16′ Specified Lengths |
Location | Grade | Measurement | Length |
|---|---|---|---|
US Market | #2&Btr | 2×4–2×10 | Random Length & 8–20′ Specified Lengths |
US Market | #2&Btr Prem | 2×12 | Random Length |
US Market | #3/Util | 2×4–2×10 | Random Length & 8–16′ Specified Lengths |
US Market | #4/Econ | 2×4, 2×6 | Random Length |
US Market | 2100f MSR | 2×4 | Random Length |
US Market | 1650f MSR | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
Canada Market | CA$ | #2&Btr | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
Canada Market | CA$ | #2&Btr | 2×8, 2×10 | Random Length |
US Market | Stud | 2×4, 2×6 | 8′ & 9′ P.E.T. |
US Market | Stud FJ | 2×4 | 8′ P.E.T. |
US Market | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
Boston | #2&Btr | 2×4, 2×6 | Random Length & 8–16′ Specified Lengths |
Boston | #2&Btr | 2×8, 2×10 | Random Length |
Boston | #3/Util | 2×4 | Random Length |
Boston | #3 | 2×6 | Random Length |
Boston | #4/Econ | 2×4 | Random Length |
Boston | 2100f MSR | 2×4 | Random Length |
Great Lakes | #2&Btr | 2×4, 2×6 | Random Length & 8–16′ Specified Lengths |
Great Lakes | #2&Btr | 2×8, 2×10 | Random Length |
Great Lakes | #3/Util | 2×4 | Random Length |
Great Lakes | #3 | 2×6 | Random Length |
Great Lakes | #4/Econ | 2×4, 2×6 | Random Length |
Great Lakes | 2100f MSR | 2×4 | Random Length |
Great Lakes | 1650f MSR | 2×4 | Random Length |
Toronto | CA$ | #2&Btr | 2×4–2×10 | Random Length |
Toronto | CA$ | #3/Util | 2×4 | Random Length |
Toronto | CA$ | #3 | 2×6 | Random Length |
Toronto | CA$ | #4/Econ | 2×4, 2×6 | Random Length |
Montreal | CA$ | #2&Btr | 2×4–2×10 | Random Length |
Montreal | CA$ | #3/Util | 2×4 | Random Length |
Montreal | CA$ | #3 | 2×6 | Random Length |
Montreal | CA$ | #4/Econ | 2×4, 2×6 | Random Length |
Boston | Stud | 2×3–2×6 | 8′ P.E.T. |
Boston | Stud | 2×4, 2×6 | 9′ P.E.T. |
Boston | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Great Lakes | Stud | 2×3–2×6 | 8′ P.E.T. |
Great Lakes | Shorts | 2×4 | P.E.T. |
Great Lakes | Stud | 2×4, 2×6 | 9′ P.E.T. |
Great Lakes | Stud | 2×4 | 10′ P.E.T. |
Great Lakes | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Toronto | CA$ | Stud | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Montreal | CA$ | Stud | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Location | Grade | Measurement | Length |
|---|---|---|---|
Boston | Util&Btr | 1×3, 1×4 | Random Length |
Great Lakes | Util&Btr | 1×3, 1×4 | Random Length |
Location | Grade | Measurement | Length |
|---|---|---|---|
US West | #2&Btr | 2×4, 2×6 | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
Douglas-Fir | #1&Btr | 2×4 | Random Length |
Douglas-Fir | #2&Btr | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Douglas-Fir | #3/Util | 2×4 | Random Length |
Douglas-Fir | #3 | 2×6 | Random Length |
Douglas-Fir | Green | #1&Btr | 2×4 | Random Length |
Douglas-Fir | Green | Std&Btr | 2×4 | Random Length & 8–20′ Specified Lengths |
Douglas-Fir | Green | #2&Btr | 2×4, 2×6 | Random Length & 8–20′ Specified Lengths |
Douglas-Fir | Green | #2&Btr | 2×8, 2×10 | Random Length |
Douglas-Fir | Green | #3/Util | 2×4 | Random Length |
Douglas-Fir | Green | #3 | 2×6 | Random Length |
Hem-Fir | #2&Btr | 2×4–2×12 | Random Length & 8–20′ Specified Lengths |
Hem-Fir | #3/Util | 2×4, 2×6 | Random Length |
Hem-Fir | #4/Econ | 2×4, 2×6 | Random Length |
Douglas-Fir | #2&Btr | 2×4, 2×6 | 8–10′ P.E.T. |
Douglas-Fir | Green | #2&Btr | 2×4, 2×6 | 8–10′ P.E.T. |
Hem-Fir | #2&Btr | 2×4, 2×6 | 8–10′ P.E.T. |
Species | Grade | Measurement | Length |
|---|---|---|---|
Douglas-Fir | Green | #1&Btr S4S | 6×6, 6×8–6×12 | Random Length |
Douglas-Fir | Green | #2&Btr S4S | 4×4–4×8 | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
White Fir/Hem-Fir | Sel. Str. | 2×6–2×12 | Random Length |
White Fir/Hem-Fir | Std&Btr | 2×4 | Random Length |
White Fir/Hem-Fir | #2&Btr | 2×4–2×12 | Random Length |
White Fir/Hem-Fir | #3/Util | 2×4 | Random Length |
White Fir/Hem-Fir | #3 | 2×6 | Random Length |
White Fir/Hem-Fir | #4/Econ | 2×4, 2×6 | Random Length |
Fir & Larch | #1 | 2×4 | Random Length |
Fir & Larch | Sel. Str. | 2×6 | Random Length |
Fir & Larch | Std&Btr | 2×4 | Random Length |
Fir & Larch | #2&Btr | 2×4–2×12 | Random Length |
Fir & Larch | #3/Util | 2×4 | Random Length |
Fir & Larch | #3 | 2×6–2×10 | Random Length |
Fir & Larch | #4/Econ | 2×4, 2×6 | Random Length |
Fir & Larch | 2400f MSR | 2×4, 2×6 | Random Length |
Hem-Fir | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Fir & Larch | #2&Btr | 2×4, 2×6 | 8′ & 9′ P.E.T. |
Engelmann Spruce–Lodgepole Pine | #2&Btr | 2×4 | 8′ & 9′ P.E.T. |
Species | Grade | Measurement | Length |
|---|---|---|---|
Ponderosa Pine | Moulding | 5/4 Heavy | Random Length |
Ponderosa Pine | #1–3 Shop | 5/4 Heavy | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
Ponderosa Pine | #2&Btr | 1×4–1×8 | Random Length |
Ponderosa Pine | #3 | 1×4–1×12 | Random Length |
Ponderosa Pine | #4 | 1×4–1×12 | Random Length |
Species | Grade | Measurement | Length |
|---|---|---|---|
Western Red Cedar | Prem | 1×4–1×10 | Random Length |
Western Red Cedar | T&G Composite | 1×6 | Random Length |
Species | Name | Measurement | Length |
|---|---|---|---|
Fir & Larch | #2&Btr | 2×4–2×10 | Random Length |
Species | Region | Origin | Destinations |
|---|---|---|---|
Southern Pine | West | Shrevesport, LA | 16 Destinations |
Southern Pine | Central | Meridien, MS | 16 Destinations |
Southern Pine | East | Augusta, GA | 16 Destinations |
SPF | Western Canada | Prince George, BC | 5 Destinations |
SPF | Western Canada | Edmonton, AB | 27 Destinations |
SPF | Eastern Canada | Montreal, QC | 25 Destinations |
Douglas-Fir | US West Coast | Portland, OR | 20 Destinations |
Douglas-Fir | Green | US West Coast | Portland, OR | 20 Destinations |
Hem-Fir | US West Coast | Portland, OR | 20 Destinations |
White Fir/Hem-Fir | US West Inland | Spokane, WA | 20 Destinations |
Fir & Larch | US West Inland | Spokane, WA | 16 Destinations |
Species | Origin | Grade | Measurement | Destinations |
|---|---|---|---|---|
Southern Pine | US South | #2&Btr | 2×4 | Random Length | 16 Destinations |
SPF | Western Canada | #2&Btr | 2×4 | Random Length | 30 Destinations |
SPF | Eastern Canada | #2&Btr | 2×4 | Random Length | 26 Destinations |
Douglas-Fir | US West Coast | #2&Btr | 2×4 | Random Length | 20 Destinations |
Douglas-Fir | Green | US West Coast | #2&Btr | 2×4 | Random Length | 20 Destinations |
Hem-Fir | US West Coast | #2&Btr | 2×4 | Random Length | 15 Destinations |
White Fir/Hem-Fir | US West Inland | #2&Btr | 2×4 | Random Length | 20 Destinations |
Fir & Larch | US West Inland | #2&Btr | 2×4 | Random Length | 15 Destinations |
Southern Pine | US South | #2&Btr | 2×10 | Random Length | 16 Destinations |
SPF | Western Canada | #2&Btr | 2×10 | Random Length | 30 Destinations |
Douglas-Fir | Green | US West Coast | #2&Btr | 2×10 | Random Length | 20 Destinations |
White Fir/Hem-Fir | US West Inland | #2&Btr | 2×10 | Random Length | 20 Destinations |
Southern Pine | US South | Stud/#2&Btr | 2×4-8′ P.E.T. | 16 Destinations |
SPF | Western Canada | Stud/#2&Btr | 2×4-8′ P.E.T. | 30 Destinations |
SPF | Eastern Canada | Stud/#2&Btr | 2×4-8′ P.E.T. | 26 Destinations |
Douglas-Fir | US West Coast | Stud/#2&Btr | 2×4-8′ P.E.T. | 20 Destinations |
Douglas-Fir | Green | US West Coast | Stud/#2&Btr | 2×4-8′ P.E.T. | 20 Destinations |
White Fir/Hem-Fir | US West Inland | Stud/#2&Btr | 2×4-8′ P.E.T. | 20 Destinations |
Panels
FOB Mill | US$ per Thousand Square Feet (MSF) | Unless Otherwise Noted
- Structural Panels
- OSB
- Southern Plywood
- Western Plywood
Location | Product | Grade | Measurement |
|---|---|---|---|
West | Concrete Form | BB | 23/32″ 5-Ply |
East | Concrete Form | BB | 23/32″ 5-Ply |
West | Sheathing | Rated | 3/8″ 3-Ply |
West | Sheathing | Rated | 15/32″ 3-Ply |
West | Sheathing | Rated | 15/32″ 4-Ply |
West | Sheathing | Rated | 19/32″ 4-Ply |
West | Sheathing | Rated | 23/32″ 5-Ply |
West | Sheathing | Mill | 3/8″ 3-Ply |
West | Sheathing | Mill | 23/32″ 5-Ply |
West | Underlayment | SIF | 23/32″ 5-Ply |
Central | Sheathing | Rated | 3/8″ 3-Ply |
Central | Sheathing | Rated | 15/32″ 3-Ply |
Central | Sheathing | Rated | 15/32″ 4-Ply |
Central | Sheathing | Rated | 19/32″ 4-Ply |
Central | Sheathing | Rated | 23/32″ 5-Ply |
Central | Sheathing | Mill | 3/8″ 3-Ply |
Central | Sheathing | Mill | 19/32″ 4-Ply |
Central | Sheathing | Mill | 23/32″ 5-Ply |
Central | Underlayment | SIF | 23/32″ 5-Ply |
East | Sheathing | Rated | 3/8″ 3-Ply |
East | Sheathing | Rated | 15/32″ 3-Ply |
East | Sheathing | Rated | 15/32″ 4-Ply |
East | Sheathing | Rated | 19/32″ 4-Ply |
East | Sheathing | Rated | 23/32″ 5-Ply |
East | Underlayment | SIF | 19/32″ 5-Ply |
East | Underlayment | SIF | 23/32″ 5-Ply |
Location | Product | Grade | Measurement |
|---|---|---|---|
US West | Sanded | AC | 1/4″ |
US West | Sanded | AC | 15/32″ |
US West | Sanded | AC | 19/32″ |
US West | Sanded | AC | 23/32″ |
US West | Underlayment | SIF | 19/32″ 5-Ply |
US West | Underlayment | SIF | 23/32″ 5-Ply |
US West | Sheathing | CD | 3/8″ 3-Ply |
US West | Sheathing | CD | 1/2″ 3-Ply |
US West | Sheathing | CD | 1/2″ 4-Ply |
US West | Sheathing | CD | 1/2″ 5-Ply |
US West | Sheathing | CD | 5/8″ 4-Ply |
US West | Sheathing | CD | 5/8″ 5-Ply |
US West | Sheathing | CD | 3/4″ 4-Ply |
US West | Sheathing | CD | 3/4″ 5-Ply |
US West | Sheathing | CD Struct-1 | 3/8″ 3-Ply |
US West | Sheathing | CD Struct-1 | 1/2″ 4-Ply |
US West | Sheathing | CD Struct-1 | 5/8″ 5-Ply |
US West | Sheathing | CD Struct-1 | 3/4″ 5-Ply |
US West | Sheathing | Mill | 3/8″ 3-Ply |
US West | Sheathing | Mill | 1/2″ 4-Ply |
US West | Sheathing | Mill | 5/8″ 5-Ply |
US West | Sheathing | Mill | 3/4″ 5-Ply |
Location | Measurement | Finishing |
|---|---|---|
West | 1/2″ | |
West | 3/8″ | |
West | 7/16″ | |
West | 15/32″ | |
West | 19/32″ | T&G |
West | 23/32″ | T&G |
East | 1/2″ | |
East | 3/8″ | |
East | 7/16″ | |
East | 15/32″ | |
East | 19/32″ | T&G |
East | 23/32″ | T&G |
Mid-Atlantic | 1/2″ | |
Mid-Atlantic | 3/8″ | |
Mid-Atlantic | 7/16″ | |
Mid-Atlantic | 15/32″ | |
Mid-Atlantic | 19/32″ | T&G |
Mid-Atlantic | 23/32″ | T&G |
Location | Measurement | Finishing |
|---|---|---|
Western | 7/16″ | |
Eastern | 7/16″ |
Location | Measurement |
|---|---|
Western | 3/4″ |
South | 3/4″ |
Location | Measurement |
|---|---|
West | 3/4″ |
East | 3/4″ |